Nigerian Professional Football League Table And Standings

Position Team Games Played Points
1 Rangers 12 24
2 Abia Warriors 12 23
3 FC Ifeanyi Ubah 13 22
4 Kano Pillars 12 21
5 Lobi Stars 13 21
6 Wikki Tourists 12 19
7 Rivers United 13 19
8 Warri Wolves 12 19
9 MFM FC 13 19
10 Akwa United 13 18
11 Heartland 12 17
12 Plateau United 13 17
13 El Kanemi Warriors 13 16
14 Nasarawa United 12 15
15 3SC 13 15
16 Sunshine Stars 12 14
17 Niger Tornadoes 13 14
18 Giwa FC 12 14
19 Enyimba 8 12
20 Ikorodu United 13 6

 

Previous post Flying Eagles Defeat Dabo Babes In Friendly Match
Next post JONATHAN CALLS FOR STRENGTHENING OF DEMOCRACY IN AFRICA
Top